- Flat Tires: 1
- New Tires:2
- New Brake Pads: 1 set
- New Seats: 1
- Coyotes:2
- Black Bear: 1
- Mountain Goat: 2
- Big Horn Sheep: 1
- Women Big Horn Sheep: 6
- Antelope: 3
- Thumbs Ups Received:6
- Dog Chases: 1
- Tunnels: 6
- Waves from train engineers: 1
- Hubcaps in ditch: 63++
- Touring cyclists met: 7
- Prarie Dogs/Gophers:lots
- Runaway Horses: 1
- Crap scared out of us by dogs barking from back of pickup truck: 3
- Crap scared out of us by a bird: 3
- Wolf: 1
Date | From | To | Distance (km) | Avg Speed (km/h) | Saddle Time | Lodging | Max Speed |
May 08 | Garret's house in Vancouver | "The! Campground" just past Lake Erroch | 101.68 | 19.80 | 5:08:09 | Camping | 49.62 |
May 09 | Lake Errock | " Coquihalla Campsite" in Hope, BC | 66.61 | 20.20 | 3:17:51 | Camping | 69.86 |
May 10 | Hope, BC | Just past Lytton, BC | 122.02 | 18.01 | 6:46:24 | Campground | 66.57 |
May 11 | Just past Lytton, BC | Cache Creek, BC | 79.5 | ? | ? | Motel | ? |
May 12 | Cache Creek, BC | Kamloops, BC | 84.78 | 15.89 | 5:19:58 | Motel | 64.74 |
May 13 | Kamloops, BC | Kamloops RV Park | 26.45 | 20.06 | 1:19:07 | Campground | 67.20 |
May 14 | Kamloops RV Park | Salmon Arm, BC | 101.98 | 20.39 | 5:00:02 | Campground | 67.20 |
May 15 | Salmon Arm, BC | Revelostoke, BC | 109.64 | 17.61 | 6:13:33 | Campground | 62.10 |
May 16 | Revelstoke, BC | Golden, BC | 149.09 | 17.75 | 8:23:40 | Motel | 70.56 |
May 17 | Golden, BC | Field, BC | 62.29 | 15.19 | 4:06:02 | Hostel | 61.49 |
May 18 | Field, BC | Canmore, AB | 112.41 | 21.23 | 5:17:36 | House | 47.72 |
May 19 | Canmore, AB | Stoney Nakoda Resort, AB | 33.97 | 20.58 | 60:23 | Hotel | 57.54 |
May 20 | Stoney Nakoda Resort, AB | Just east of Calgary | 100.24 | 22.88 | 4:22:47 | Campground | 69.86 |
May 21 | Just east of Calgary | Bassano, AB | 131.18 | 22.48 | 5:50:07 | Hotel | 63.57 |
May 22 | Bassano, AB | Medicine Hat, AB | 162.57 | 26.88 | 6:02:51 | Camping | 64.74 |
May 23 | Medicine Hat | Eagle Valley Campground, SK | 96.38 | 16.41 | 5:52:15 | Camping | 51.29 |
May 24 | Eagle Valley Campground | Maple Creek, SK | 17.13 | 16.29 | 1:03:06 | Motel | 39.20 |
May 25 | Maple Creek | Gull Lake | 88.79 | 16.24 | 5:21:55 | Camping | 32.67 |
May 26 | Gull Lake | Swift Current | 61.55 | 11.59 | 5:18:28 | Motel | 27.51 |
May 27 | Swift Current | Swift Current (Rest day) | 0 | 0 | 0 | Motel | 0 |
May 28 | Swift Current | Chaplin | 92.03 | 17.86 | 5:09:03 | Camping | 37.69 |
May 29 | Chaplin | Moose Jaw | 90.32 | 21.76 | 4:08:58 | Motel | 50.82 |
Ma7 30 | Moose Jaw | Moose Jaw(Rest Day) | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Maybe you guys will be like Forest Gump and people will just joining you! I do hope so, please blog about other hippie cyclists looking to find their way in life through a silent adventure filled with intense thought! Please! Please do!
ReplyDeleteWell I've read a few other journals of people who have done similar trips and they all say one of the best parts of the trip is all of the amazing people you meet. So with any luck we'll have lots of stories about "other hippie cyclists" for you ;)
ReplyDeletein the 'about us' section you forgot to mention that patty is illiterate and afraid of things that resemble ducks
ReplyDelete...and apparently we forgot to allow comments on the 'about us' section.
ReplyDeleteEdit: They all have comments now.
i approve the colour change. must more cheery.
ReplyDeletemight want to add # of piss jugs in the ditch to your list, as there were a couple between hope and lytton.
ReplyDeleteyeah Mark, we've seen tons! Did you make it to Strathmore or whatever its called?
ReplyDeleteHey guys, just caught up on your blog! Great to read how things are going and the pictures are awesome! Can't wait to read some more, hope you are enjoying yourselves! See you when you get home :)
ReplyDeletehey haven't heard from you since Monday and it is now Thursday where are you????
ReplyDeletehoping you are catching a great tail wind and haven't had time to catch up with us
luv ya's